Roster & Stats
Discover the latest rosters and stats for Aces Puck. Stay up to date with player performance statistics. Get insights into the team's progress and achievements.
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
71 | Nicholas Yaremcio | ||||
12 | Robert Appleyard | 1 | 1 | ||
7 | Tyler Labonte | 4 | 3 | 7 | 2:00 |
81 | Nick Cameron | 2 | 6 | 8 | 2:00 |
5 | Enos Frederick Whiteye | 1 | 1 | 2:00 | |
26 | Bruce Quick | ||||
4 | Eric Mousseau | 1 | 1 | 2:00 | |
10 | Darren Timmermans | 1 | 1 | ||
29 | Josh Bezaire | 2 | 1 | 3 | |
13 | Robert Mosterd | 2 | 2 | ||
9 | Joshua Clayton | 1 | 1 | 2:00 | |
24 | Brayden Dunlop | 1 | 2 | 3 | 4:00 |
11 | Jeremiah Rose | 1 | 2 | 3 | 4:00 |
17 | Jay Maguire | 1 | 2 | 3 | 2:00 |
14 | Rob Whiteye | 3 | 3 | 4:00 | |
1 | David Basnett (G) |
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
74 | Michael Lopez | 3 | 6 | 9 | |
93 | Alessio DeBlasis | 3 | 7 | 10 | |
40 | Andrew Hewitt | 1 | 2 | 3 | |
8 | Massimo Duronio | 1 | 2 | 3 | 2:00 |
34 | Corey Bierer | 1 | 1 | 2:00 | |
22 | Alexander Marcuzzi | 1 | 1 | 4:00 | |
17 | David Hewitt | 2 | 2 | 2:00 | |
4 | Joshua Mccubbin | 4 | 3 | 7 | |
38 | Cody Malone | 1 | 1 | ||
29 | Adam Kowalczykowski | 7 | 3 | 10 | 6:00 |
97 | Alex Hewitt | 1 | 2 | 3 | |
11 | Steven Peters | 2 | 2 | ||
44 | Mason Gordy | 3 | 4 | 7 | 2:00 |
13 | Ciaran Ross | 1 | 3 | 4 | |
47 | Roman Falsetta | 6 | 5 | 11 | 8:00 |
72 | Jordan Cote (G) | 1 | 1 |
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
7 | Nico Alfaro | 4 | 6 | 10 | 4:00 |
71 | Carter Beggs | 1 | 3 | 4 | 2:00 |
4 | Jacob Teschke | 2 | 3 | 5 | 2:00 |
51 | Carson Mejia | 2 | 1 | 3 | 4:00 |
55 | Michael Fleming | 3 | 2 | 5 | |
16 | Jason Thiessen | 3 | 3 | 6 | 2:00 |
18 | Jo Olsen | 7 | 4 | 11 | |
98 | Brandon Bergen | 6 | 6 | 12 | 2:00 |
28 | Braeden Braccio | 5 | 2 | 7 | 2:00 |
88 | Mitchel Teschke | 4 | 4 | 2:00 | |
10 | Joshua Paquette | 2 | 1 | 3 | |
12 | Colton Renaud | 1 | 3 | 4 | |
9 | Matthew Charbonneau | 1 | 1 | ||
31 | Cameron Beggs (G) |
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
55 | Derek Slater | 1 | 1 | ||
18 | Paige McArthur | 2 | 4 | 6 | |
14 | Liam Burns | 9 | 4 | 13 | |
88 | Pat Gatto | ||||
73 | Jackson Appleby | 3 | 1 | 4 | |
11 | Curtis Mammolite | 1 | 3 | 4 | |
54 | Brendan Marion | 2 | 2 | 4 | |
19 | Jack Pavelich | 6 | 6 | 2:00 | |
24 | Jack Ross | 1 | 1 | 2 | 2:00 |
9 | Mitchell Gault | 2 | 2 | ||
16 | Aiden Barnes | 4 | 4 | ||
77 | Massimo Romanzin | 1 | 3 | 4 | |
15 | Mitch O'Keefe | 1 | 1 | 4:00 | |
29 | Colin Krekewich (G) |
League Leaders
POINT LEADERS
PLAYER | POINTS |
---|---|
1. Liam Burns | 13 |
2. Brandon Bergen | 12 |
3. Jo Olsen | 11 |
4. Roman Falsetta | 11 |
5. Adam Kowalczykowski | 10 |
GOAL LEADERS
PLAYER | GOALS |
---|---|
1. Liam Burns | 9 |
2. Jo Olsen | 7 |
3. Adam Kowalczykowski | 7 |
4. Brandon Bergen | 6 |
5. Roman Falsetta | 6 |
ASSIST LEADERS
PLAYER | ASSISTS |
---|---|
1. Alessio DeBlasis | 7 |
2. Brandon Bergen | 6 |
3. Michael Lopez | 6 |
4. Nico Alfaro | 6 |
5. Nick Cameron | 6 |
Create Your Own Website With Webador