Roster & Stats
Discover the latest rosters and stats for Aces Summer Puck. Stay up to date with player lineups, game results, and performance statistics. Get insights into the team's progress and achievements.
TEAM 1 - WOLVES
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
71 | Nicholas Yaremcio | 1 | 1 | ||
12 | Robert Appleyard | ||||
7 | Tyler Labonte | ||||
81 | Nick Cameron | 2 | 2 | 2:00 | |
5 | Enos Frederick Whiteye | ||||
26 | Bruce Quick | ||||
4 | Eric Mousseau | 1 | 1 | 2:00 | |
10 | Darren Timmermans | ||||
29 | Josh Bezaire | ||||
13 | Robert Mosterd | ||||
9 | Joshua Clayton | ||||
24 | Brayden Dunlop | 1 | 1 | ||
11 | Jeremiah Rose | ||||
17 | Jay Maguire | ||||
14 | Rob Whiteye | ||||
1 | David Basnett (G) |
TEAM 2 - YETIS
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
74 | Michael Lopez | ||||
93 | Alessio DeBlasis | 1 | 1 | ||
40 | Andrew Hewitt | ||||
8 | Massimo Duronio | ||||
34 | Corey Bierer | 2:00 | |||
22 | Alexander Marcuzzi | ||||
17 | David Hewitt | ||||
4 | Joshua Mccubbin | ||||
38 | Cody Malone | ||||
29 | Adam Kowalczykowski | ||||
97 | Alex Hewitt | ||||
11 | Steven Peters | 2 | 2 | ||
44 | Mason Gordy | 1 | 1 | ||
13 | Ciaran Ross | ||||
47 | Roman Falsetta | 1 | 1 | 2:00 | |
72 | Jordan Cote (G) |
TEAM 3 - STINGERS
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
7 | Nico Alfaro | 1 | 1 | 2 | |
71 | Carter Beggs | 1 | 1 | ||
4 | Jacob Teschke | ||||
51 | Carson Mejia | 1 | 1 | 2:00 | |
55 | Michael Fleming | 1 | 1 | ||
16 | Jason Thiessen | 2 | 1 | 3 | |
18 | Jo Olsen | 1 | 2 | 3 | |
98 | Brandon Bergen | 1 | 2 | 3 | |
28 | Braeden Braccio | 1 | 1 | ||
88 | Mitchel Teschke | ||||
10 | Joshua Paquette | ||||
12 | Colton Renaud | 1 | 1 | ||
9 | Matthew Charbonneau | ||||
31 | Cameron Beggs (G) |
TEAM 4 - SHARKS
NUMBER | PLAYER | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
55 | Derek Slater | ||||
18 | Paige McArthur | 1 | 1 | ||
14 | Liam Burns | 2 | 1 | 3 | |
88 | Pat Gatto | ||||
73 | Jackson Appleby | 2 | 2 | ||
11 | Curtis Mammolite | 1 | 1 | ||
54 | Brendan Marion | ||||
19 | Jack Pavelich | 3 | 3 | ||
24 | Jack Ross | ||||
9 | Mitchell Gault | ||||
16 | Aiden Barnes | ||||
77 | Massimo Romanzin | 1 | 1 | ||
29 | Colin Krekewich (G) |
League Leaders
POINT LEADERS
PLAYER | POINTS |
---|---|
1. Jason Thiessen | 3 |
2. Jo Olsen | 3 |
3. Brandon Bergen | 3 |
4. Jack Pavelich | 3 |
5. Liam Burns | 3 |
GOAL LEADERS
PLAYER | GOALS |
---|---|
1. Jason Thiessen | 2 |
2. Liam Burns | 2 |
3. Jackson Appleby | 2 |
4. Steven Peters | 2 |
5. |
ASSIST LEADERS
PLAYER | ASSISTS |
---|---|
1. Jack Pavelich | 3 |
2. Brandon Bergen | 2 |
3. Nick Cameron | 2 |
4. | |
5. |
Create Your Own Website With Webador