Aces Puck Schedule
Stay up to date with the latest schedule for Aces Summer Puck.
DATE | TIME | RINK (WFCU) | GAME | SCORE |
---|---|---|---|---|
04-May-25 | 6:50 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 2 - YETIS | 2 - 2 Tie |
7:50 PM | GREEN SHIELD | TEAM 3 - STINGERS VS TEAM 4 - SHARKS | 8 - 5 Stingers | |
11-May-25 | 6:50 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 3 - STINGERS | 3 - 1 Wolves |
7:50 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 4 - SHARKS | 8 - 1 Sharks | |
18-May-25 | 6:30 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 3 - STINGERS | 3 - 2 Yetis |
7:30 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 4 - SHARKS | 4 - 1 Wolves | |
25-May-25 | 9:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 2 - YETIS | 2 - 2 Tie |
10:00 PM | GREEN SHIELD | TEAM 3 - STINGERS VS TEAM 4 - SHARKS | 4 - 0 Stingers | |
01-Jun-25 | 9:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 3 - STINGERS | 4 - 1 Stingers |
10:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 4 - SHARKS | 8 - 3 Yetis | |
08-Jun-25 | 8:40 PM | GRENON | TEAM 2 - YETIS VS TEAM 3 - STINGERS | 7 - 5 Yetis |
9:40 PM | GRENON | TEAM 1 - WOLVES VS TEAM 4 - SHARKS | 5 - 2 Wolves | |
15-Jun-25 | 9:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 2 - YETIS | 4 - 1 Yetis |
10:00 PM | GREEN SHIELD | TEAM 3 - STINGERS VS TEAM 4 - SHARKS | 5 - 2 Stingers | |
22-Jun-25 | 9:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 3 - STINGERS | 7 - 2 Stingers |
10:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 4 - SHARKS | POSTPONED | |
29-Jun-25 | 8:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 4 - SHARKS (Rescheduled) | 5 - 4 Yetis |
06-Jul-25 | 7:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 3 - STINGERS | |
8:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 4 - SHARKS | ||
13-Jul-25 | 7:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 2 - YETIS | |
8:00 PM | GREEN SHIELD | TEAM 3 - STINGERS VS TEAM 4 - SHARKS | ||
20-Jul-25 | 7:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 3 - STINGERS | |
8:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 4 - SHARKS | ||
27-Jul-25 | 7:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 4 - SHARKS | |
8:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 3 - STINGERS | ||
03-Aug-25 | 7:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 2 - YETIS | |
8:00 PM | GREEN SHIELD | TEAM 3 - STINGERS VS TEAM 4 - SHARKS | ||
10-Aug-25 | 7:00 PM | GREEN SHIELD | TEAM 1 - WOLVES VS TEAM 3 - STINGERS | |
8:00 PM | GREEN SHIELD | TEAM 2 - YETIS VS TEAM 4 - SHARKS | ||
17-Aug-25 | 7:00 PM | GREEN SHIELD | 2nd VS 3rd (SEMI-FINAL) | |
24-Aug-25 | 7:00 PM | GREEN SHIELD | 1st Place VS Winner Of 2nd v 3rd (CHAMPIONSHIP GAME) |
Create Your Own Website With Webador